Tuning Fork Level Meter
Details
Product Parameters
Cases
Download
● Precisely tuned fork design combined with innovative fork area design enables measurement of ultra-low density materials as low as 0.008g/cm³, breaking traditional technical limits to achieve extremely accurate level detection.
● Tailored specifically for powders and fine granular materials, effectively preventing material buildup and ensuring every measurement is stable and reliable, even in high dust or challenging environments, maintaining long-term fault-free operation.
● Advanced self-diagnostic function can instantly and accurately locate fault sources, reducing downtime, saving users significant maintenance costs, and ensuring the equipment is always in optimal working condition.
● Made from premium 316L stainless steel material with strong corrosion resistance, exhibiting excellent anti-corrosion performance and ultra-long service life in acidic, alkaline, or other extreme environments.
● The extended part uses ultra-flexible cable connection, up to 20 meters long, which not only significantly reduces wear caused by compression and extends equipment lifespan but also adapts to more complex installation environments, greatly enhancing system reliability and long-term stability.
Applicable Materials | Medium Type | Powder, Fine Granular Materials |
Medium Density | ≥0.008 g/cm³ 3 | |
Particle Size | Maximum 10mm | |
Probe Parameters | Vibration Frequency | Approximately 140Hz |
Tuning Fork Length | 150mm | |
Response Time | Contact with Material | 0.5s |
No Material | 1s | |
Power Supply | Relay Output Type | 20~253V AC / 20~72V DC |
Two-wire Type | 10~36V DC | |
Maximum Power Consumption | 8VA (AC); 1.5W (DC) | |
Signal Output | Relay | Double Pole Double Throw 5A / 253V AC / 24V DC |
Two-wire System | 8mA / 16mA, Alarm < 2.3mA | |
Operating Environment | Process Pressure | -1~25 bar |
Process Temperature | Normal Temperature -50~150℃ | |
High Temperature -50~250℃ | ||
Ultra-high Temperature -50~400℃ | ||
Ambient Temperature | -40~80℃ | |
Storage and Transport Temperature | -40~80℃ | |
Cooling Specifications and Parameters (Only for Ultra-high Temperature Type) | Cooling Air Inlet Tube | 6×4 Specification (Outer Diameter 6mm) PU Air Tube |
Cooling Air Pressure | 0.8Mpa | |
Minimum Cooling Gas Flow | Needs Adjustment | |
Overpressure Protection | Relay Output Type | Category III, Level I |
Two-wire Type | Category III, Level II | |
Safety Certification | Protection Level | IP66/IP67 |
Explosion-proof Level | Flameproof: | |
| Intrinsic Safety: Ex ia IIC T1…T6 Ga; Ex ia IIIC T200100℃…T200450℃ Da | ||
CE | LVD Certificate and EMC Certificate | |
Material | Housing | Aluminum Alloy, Stainless Steel |
Grounding Terminal | 316L | |
Process Connection | 316L, 316L Coated with PTFE | |
Fork Body | 316L, 316L Coated with PTFE | |
Process Seal | Klinger C-4400 Gasket |
Recommended Products
Online Inquiry
If you encounter any problems or have good ideas about our services, please tell us to help us serve you better!