Digital Pressure Gauge
Details
Product Parameters
Cases
Download
Supports multiple measurement units such as MPA, PSI, KG.F\CM, BAR, KPA, with one-key switching and one-key data reset for easy use.
Maximum overload of 1.25 times the range, with peak value recording function for more reliable use.
Four-digit LCD display with backlight function, convenient for viewing at night.
Model | HD-Y280 |
Power Supply | 3V (2 AAA batteries) |
Measuring Medium | Air, water, oil, and other media that are non-corrosive to stainless steel and fluororubber |
Enclosure Protection | IP65 |
Compensation Temperature | -10~70℃ |
Long-term Stability | ±0.2% F.S/year |
Natural Frequency | 5kHz~650kHz |
Overload Pressure | 0.035~10MPa, 150% F.S |
Pressure Type | Gauge Pressure, Sealed Gauge Pressure |
Measurement Range | -0.1...0~60MPa |
Zero Temperature Drift | ±0.15% F.S/℃ |
Overall Accuracy | Class 0.25 / Class 0.5 |
Operating Temperature | -10~70℃ |
Process Connection | Threaded connection, customizable |
Medium Temperature | -20~85℃ |
Recommended Products
Online Inquiry
If you encounter any problems or have good ideas about our services, please tell us to help us serve you better!